Compare Philadelphia Neighborhoods
All 15 neighborhoods ranked by safety score, crime, flood risk, air quality & more — from 7 verified public data sources. Click any column header to sort.
12/15 neighborhoods have cached scores. Others show —. Data updated weekly.
Score guide:
80–100 Excellent
65–79 Good
50–64 Average
35–49 Below Avg
0–34 High Concern
Higher score = safer / better.
| Neighborhood | Composite | Violent Crime | Non-Violent Crime | Sex Offenders | Flood Risk | Property Conditions | Superfund | Air Quality |
|---|---|---|---|---|---|---|---|---|
| South PhiladelphiaCheck an address → | 88 Excellent | 84 | 90 | 78 | 100 | 85 | 100 | 100 |
| FairmountCheck an address → | 86 Excellent | 81 | 83 | 82 | 100 | 87 | 100 | 100 |
| ManayunkCheck an address → | 86 Excellent | 97 | 86 | 69 | 100 | 40 | 100 | 100 |
| Graduate HospitalCheck an address → | 83 Excellent | 94 | 73 | 83 | 100 | 77 | 10 | 100 |
| PassyunkCheck an address → | 83 Excellent | 80 | 86 | 72 | 100 | 71 | 100 | 100 |
| University CityCheck an address → | 83 Excellent | 81 | 78 | 90 | 100 | 100 | 10 | 100 |
| FishtownCheck an address → | 77 Good | 76 | 68 | 87 | 100 | 78 | 10 | 100 |
| Northern LibertiesCheck an address → | 74 Good | 68 | 59 | 82 | 100 | 83 | 50 | 100 |
| Old CityCheck an address → | 73 Good | 67 | 66 | 86 | 100 | 62 | 50 | 100 |
| Rittenhouse SquareCheck an address → | 64 Average | 62 | 58 | 38 | 100 | 91 | 10 | 100 |
| Center CityCheck an address → | 44 Below Average | 27 | 39 | 25 | 100 | 70 | 10 | 100 |
| KensingtonCheck an address → | 32 Below Average | 8 | 60 | 8 | 100 | 8 | 10 | 99 |
| BrewerytownCheck an address → | — — | — | — | — | — | — | — | — |
| Point BreezeCheck an address → | — — | — | — | — | — | — | — | — |
| East FallsCheck an address → | — — | — | — | — | — | — | — | — |
Get a detailed report for any address
These are neighborhood-level averages. Your specific address may score differently. Precise analysis, data breakdowns & PDF download — $14.99.
Data sources: Philadelphia Police Department, FEMA National Flood Hazard Layer, City of Philadelphia L&I, EPA AirNow, Offenders.io, EPA CERCLIS, City of Philadelphia L&I Permits. Scores are algorithmic estimates derived from area-level public data — not professional assessments. Neighborhood-level coordinates are representative center points; individual addresses within a neighborhood may score differently. Full disclaimer →