Compare Philadelphia Neighborhoods
All 15 neighborhoods ranked by safety score, crime, flood risk, air quality & more — from 7 verified public data sources. Click any column header to sort.
14/15 neighborhoods have cached scores. Others show —. Data updated weekly.
Score guide:
80–100 Excellent
65–79 Good
50–64 Average
35–49 Below Avg
0–34 High Concern
Higher score = safer / better.
| Neighborhood | Composite ▼ | Crime | Flood Risk | Code Viol. | Air Quality | Superfund | Construction | Sex Offenders |
|---|---|---|---|---|---|---|---|---|
| East FallsCheck an address → | 92 Excellent | 100 | 100 | 91 | 100 | 100 | 76 | 72 |
| ManayunkCheck an address → | 91 Excellent | 100 | 100 | 82 | 100 | 100 | 87 | 78 |
| FairmountCheck an address → | 82 Excellent | 71 | 100 | 90 | 100 | 100 | 86 | 75 |
| South PhiladelphiaCheck an address → | 78 Good | 58 | 100 | 88 | 100 | 100 | 94 | 50 |
| Graduate HospitalCheck an address → | 77 Good | 78 | 100 | 88 | 100 | 10 | 82 | 65 |
| Northern LibertiesCheck an address → | 75 Good | 60 | 100 | 86 | 100 | 50 | 95 | 80 |
| PassyunkCheck an address → | 74 Good | 52 | 100 | 81 | 100 | 100 | 85 | 36 |
| FishtownCheck an address → | 74 Good | 68 | 100 | 83 | 100 | 10 | 92 | 82 |
| Old CityCheck an address → | 73 Good | 77 | 100 | 40 | 100 | 50 | 92 | 89 |
| Point BreezeCheck an address → | 69 Good | 61 | 100 | 74 | 100 | 10 | 87 | 65 |
| University CityCheck an address → | 68 Good | 77 | 100 | 61 | 100 | 10 | 15 | 86 |
| Rittenhouse SquareCheck an address → | 50 Average | 19 | 100 | 55 | 100 | 10 | 59 | 8 |
| KensingtonCheck an address → | 48 Average | 8 | 100 | 64 | 100 | 10 | 74 | 8 |
| Center CityCheck an address → | 36 Below Average | 8 | 100 | 8 | 100 | 10 | 15 | 8 |
| BrewerytownCheck an address → | — — | — | — | — | — | — | — | — |
Get a detailed report for any address
These are neighborhood-level averages. Your specific address may score differently. Precise analysis, data breakdowns & PDF download — $14.99.
Data sources: Philadelphia Police Department, FEMA National Flood Hazard Layer, City of Philadelphia L&I, EPA AirNow, Offenders.io, EPA CERCLIS, City of Philadelphia L&I Permits. Scores are algorithmic estimates derived from area-level public data — not professional assessments. Neighborhood-level coordinates are representative center points; individual addresses within a neighborhood may score differently. Full disclaimer →